Progressive house, electro and swing beatsat The Dragon Room




Times and Dates for the FIFA World Cup 2010 Group Stages
Here it is! The full overview of the Group Stages for the highly anticipated FIFA World Cup 2010 in South Africa
Tired of all the frills and fuss regarding the times and matches for the 2010 World Cup South Africa™? Tired of clicking through link after link when all you want is a simple yet comprehensive overview of what soccer game is happening where and what time?
Well, once again you can rely on the team from CapeTownMagazine.com to always have what you need and what you want.
With a simple scroll of your mouse you will find the complete FIFA match schedule for the Group Stages, which includes all the dates, teams, stadium venues and kick off times for every single Group Stage games that will be played during the FIFA World Cup South Africa ™.
And of course we will bring you all the updates of which teams will progress to the next Round 16 matches, the quarter-finals, the semi-finals and of course the FINAL - as well all the goals scored, yellow cards given and every detail of the beautiful game during the 2010 FIFA World Cup – don’t go anywhere else – we have it all!
So whether you are a football fundie and know your David Beckham from your Wayne Rooney or if you are new to the football fever and are still not sure what that red thing is that the umpire holds in his hand when someone does something wrong - we have it all for you, in the simplest form.
Feel it! It is Here!
Group Stage Games
Group A:
11 June: Opening Match | South Africa vs Mexico | Soccer City Stadium| Johannesburg | 16:00
11 June: 2nd Match | Uruguay vs France | Cape Town Stadium | Cape Town | 20:30
16 June: 17th Match | South Africa vs Uruguay | Loftus Versfeld | Tshwane/Pretoria | 20:30
17 June: 18th Match | France vs Mexico | Peter Mokaba Stadium | Polokwane | 20:30
22 June: 33rd Match | Mexico vs Uruguay | Royal Bafokeng Palace | Rustenburg | 16:00
22 June: 34th Match | France vs South Africa | Free State Stadium| Bloemfontein | 16:00
Group B:
12 June: 3rd Match | Argentina vs Nigeria | Ellis Park Stadium | Johannesburg | 16:30
12 June: 4th Match | Korea Republic (south) vs Greece | Port Elizabeth | Nelson Mandela Bay | 13:30
17 June: 19th Match | Greece vs Nigeria | Free State Stadium| Bloemfontein | 16:00
17 June: 20th Match | Argentina vs Korea Republic (south) | Ellis Park Stadium | Johannesburg | 13:30
22 June: 35th Match | Nigeria vs Korea Republic (south) | Kings Park Stadium | Durban | 13:30
22 June: 36th Match | Greece vs Argentina | Peter Mokaba Stadium | Polokwane | 20:30
Group C:
12 June: 5th Match | England vs USA | Royal Bafokeng Palace | Rustenburg | 20:30
13 June: 6th Match | Algeria vs Slovenia | Peter Mokaba Stadium | Polokwane | 13:30
18 June: 22nd Match | Slovenia vs USA | Ellis Park Stadium | Johannesburg | 16:00
18 June: 23rd Match | England vs Algeria | Cape Town Stadium | Cape Town | 20:30
23 June: 37th Match | Slovenia vs England | Port Elizabeth Stadium | Nelson Mandela Bay | 16:00
23 June: 38th Match | USA vs Algeria | Loftus Versfeld | Tshwane/Pretoria | 16:00
Group D:
13 June: 7th Match | Germany vs Australia | Kings Park Stadium | Durban | 20:30
13 June: 8th Match | Serbia vs Ghana | Loftus Versfeld | Tshwane/Pretoria | 16:00
18 June: 21st Match | Germany vs Serbia | Port Elizabeth Stadium | Nelson Mandela Bay | 13:30
19 June: 24th Match | Ghana vs Australia | Royal Bafokeng Palace | Rustenburg | 16:00
23 June: 39th Match | Ghana vs Germany | Soccer City Stadium| Johannesburg | 20:30
23 June: 40th Match | Australia vs Serbia | Mbombela Stadium | Nelspruit | 20:30
Group E:
14 June: 9th Match | Netherlands vs Denmark | Soccer City Stadium| Johannesburg | 13:30
14 June: 10th Match | Japan vs Cameroon | Free State Stadium| Bloemfontein | 16:00
19 June: 25th Match | Netherlands vs Japan | Kings Park Stadium | Durban | 13:30
19 June: 26th Match | Cameroon vs Denmark | Loftus Versfeld | Tshwane/Pretoria | 20:30
24 June: 43rd Match | Denmark vs Japan | Royal Bafokeng Palace | Rustenburg | 20:30
24 June: 44th Match | Cameroon vs Netherlands | Cape Town Stadium | Cape Town | 20:30
Group F:
14 June: 11th Match | Italy vs Paraguay | Cape Town Stadium | Cape Town | 20:30
15 June: 12th Match | New Zealand vs Slovakia | Royal Bafokeng Palace | Rustenburg | 13:30
20 June: 27th Match | Slovakia vs Paraguay | Free State Stadium| Bloemfontein | 13:30
20 June: 28th Match | Italy vs New Zealand | Mbombela Stadium | Nelspruit | 16:00
24 June: 41st Match | Slovakia vs Italy | Ellis Park Stadium | Johannesburg | 16:00
24 June: 42nd Match | Paraguay vs New Zealand | Peter Mokaba Stadium | Polokwane | 16:00
Group G:
15 June: 13th Match | Côte d'Ivoire vs Portugal | Port Elizabeth Stadium | Nelson Mandela Bay
15 June: 14th Match | Brazil vs Korea DPR (north) | Ellis Park Stadium | Johannesburg | 20:30
20 June: 29th Match | Brazil vs Côte d'Ivoire | Soccer City Stadium| Johannesburg | 20:30
21 June: 30th Match | Portugal vs Korea DPR (north) | Cape Town Stadium | Cape Town | 13:30
25 June: 45th Match | Portugal vs Brazil | Kings Park Stadium | Durban | 16:00
25 June: 46th Match | Korea DPR (north) vs Côte d'Ivoire | Mbombela Stadium | Nelspruit | 16:00
Group H:
16 June: 15th Match | Honduras vs Chile | Mbombela Stadium | Nelspruit | 13:30
16 June: 16th Match | Spain vs Switzerland | Kings Park Stadium | Durban | 16:00
21 June: 31st Match | Chile vs Switzerland | Port Elizabeth Stadium | Nelson Mandela Bay | 16:00
21 June: 32nd Match | Spain vs Honduras | Ellis Park Stadium | Johannesburg | 20:30
25 June: 47th Match | Chile vs Spain | Loftus Versfeld | Tshwane/Pretoria | 20:30
25 June: 48th Match | Switzerland vs Honduras | Free State Stadium| Bloemfontein | 20:30
Well, there is it!
Enjoy every second of this beautiful game in South Africa that will surely make it to the history books!
Keep a sharp eye on CapeTownMagazine.com for every update on the 2010 FIFA World Cup.
Ke Nako!


